

| The Da Vinci Helicopter Nathan O'Brien View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | 25-01 DUVERGER Patrick View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | 25-02 DUVERGER Patrick View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | 3D Sierpinski Gasket Mario Becroft View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Non-orientable surface Michael James Grady View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | 9-Ball Bob Franke View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Aether Jason Glover View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Color by Numbers Aaron Gage View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Kaos - The Fractal Museum Robert Lowell View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | ASTRO Jaime Vives Piqueres View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | AtomSplit (Mans First Attempt) Keith Hull View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Atomic Tennis Rainer Appel View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Balls Martin Vilcans View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Wounded bike Anto Matkovic View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The Black Hole Drain Blaine Holmes View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Beyond the Blue Event Horizon Rich Allen View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Brain activity Bjorn Emil Bech-Sonderby (15 years old) View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Elementary Spectral Analysis (bs-esa.jpg) Bob Sewell View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Burning Paper Eike Decker (15 years old) View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | "Cram Chowder" Chris Hernandez View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Exhibit Three-oh-one Charles Fusner View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Chain Reaction Rob Strickland View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Chips Andre Mecteau View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | "Cow Pi" Lisa Hakesley View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| DaBomb - A Family Portrait Sonya Roberts View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Dyson's Hope Warwick Allison View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The electro-physicist Daniel Beeston View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The End Of The World Formula Uwe Post View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Eureka! Mick McMullin View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Tycho Brahe Francois Dispot View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Fantasy On Pair Creation in a Bubble Tank Alan Grover View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Foucault Pendulum Jared Saxton View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| The Fractal Temple Andreas Kahler View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | "The Garden of unearthly Attractions" Sebastian Mecklenburg View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Dimensional Gateway Daniel Bray View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | "Gears" Michal Ludwicki View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Geometry Samuel J. Goldstein View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The Surface of Boy Gilles L_vy View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Godel, Escher, Bach - Revisited. Glenn Swonk View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | PI in the Sky Glenn Swonk View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Laser Experiment Guillermo Sanz Romero View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Gravity Sucks Justin Janger View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Helmholtz Bernd Sieker View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Heureka! Martin Magnusson View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Huygens Patrick Lagace View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | impossible Rob Wieringa View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Into The Theorized Kcp View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Invert-O-Grav Martin Roth View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| The Wrath of Zephyrus Joshua Humphries View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Kinetic energy@EuroQuake High Johan Stribeck View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Kepler Steve Sloan II View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Lab Marty White View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| When the Bough Breaks... Matthew Corey Brown View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | microsak Andre Kaempfer View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The Magnetism Marko Lokas View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Atmosphere Michael L. Marine View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Nature's Electricity Michael L. Marine View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The Fire Inside Michael L. Marine View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | "Mobius Band" Michal Ludwicki View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Moorish Geometric Samuel J. Goldstein View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Mouse Trap Steve Schaneville View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Realms of Physics Mark Borg View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | 'Bubble Chess Pt. 1' Ben Young View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The Relativly Hot Superconductor Michael Wright View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| how do I model phenomenon X N.B. View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | the nest N.B. View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The Newcome atmospheric steam engine G_ry Flament View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | nomotion Steven L. Reid View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Number Spiral Karl Manning View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | The Hall of Numbers Florian Meyer View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Ode to Pythagoras MaryAnn Mandell View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Orbiter James Gregson View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Erathostenes sieve Ondrej Svoboda View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Flight of the Boomerang Bill Leckey View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | quasi crystals Rob Wieringa View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Newton, physicist and mathematician Peter Murray View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Physics at Play Draugnar View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | PiHenge Lisa Hakesley View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Newton's Desk Peter Jordanov Popov View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Pendulum Cornell W.Canter View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Q-Theory Marty White View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Random Atom Alexander Duncan View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | 3D-Lissajous Roland Baer View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Sailor P. R. McLain View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Shell Wong Chee Fah View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Shell Wong Chee Fah View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Double Shell Wong Chee Fah View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Double Shell Wong Chee Fah View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Shuttles Stefan Olausson View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Snail1 Stefano Basso View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Spirals Wong Chee Fah View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Stellar Reaction Daniel Jackson View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Surf! Emory Stagmer View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Table Top Lasers Hardy Black View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Tokamak Alexei Semichastnyi View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | toolkit soeren luetzen View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| Transcendentia! John McIvor View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Klein's Bottle Thomas Willhalm View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | "Velocity" Glenn McCarter View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 | | Video Ink William Montgomery View Submission Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |
| "Full Spectrum" William Bobzien View Submission Source Rating: 0 of 0 votes Technical: 0 Artistic: 0 Concept: 0 |