Image        AMerit   TMerit   CMerit    Overall
========     ======   ======   ======    =======
a_lab        14.375   15.219   14.844    14.8125
ruined       14.000   15.062   13.219    14.0938
fclab        13.515   14.000   12.545    13.3535
golab        13.182   13.273   13.182    13.2121
jekyll       13.091   13.515   12.727    13.1111
mg_lab       12.909   13.303   12.697    12.9697
aart         12.909   12.909   12.818    12.8788
wizard       12.906   13.281   12.312    12.8333
ratslife     12.091   13.515   12.879    12.8283
gold_sce     13.303   12.818   12.303    12.8081
alive        12.562   12.781   13.000    12.7812
dsatable     12.394   13.545   12.394    12.7778
cblab        12.375   12.531   13.125    12.6771
speedlab     13.000   13.000   11.909    12.6364
alchemis     12.758   12.606   12.091    12.4848
antimatt     12.667   12.758   11.758    12.3939
2frogs       12.062   11.688   13.219    12.3229
afxlabo      13.303   13.212   10.364    12.2929
dmlab        12.125   12.219   12.531    12.2917
drdelica     12.000   12.909   11.727    12.2121
geolab       11.750   12.719   12.094    12.1875
jfhbeans     11.364   11.576   13.485    12.1414
1900_lab     12.152   12.545   11.667    12.1212
labpilot     11.562   12.562   11.531    11.8854
drjay        11.688   11.969   11.906    11.8542
amgnecro     11.938   11.469   11.781    11.7292
2000         11.500   11.812   11.844    11.7188
a51labs      11.727   12.091   11.273    11.6970
tmlab        11.094   11.719   12.219    11.6771
texlab7      11.424   11.394   12.121    11.6465
hschem       11.625   11.969   11.344    11.6458
ultchem      10.848   11.545   12.364    11.5859
tower        12.273   11.273   11.182    11.5758
19thlab      11.219   12.250   11.125    11.5312
oceanlab     12.000   12.281   10.281    11.5208
laborato     11.212   11.697   11.636    11.5152
voltage      11.697   11.364   11.333    11.4646
jwlanali     11.333   11.758   11.152    11.4141
toonlab      10.636   10.667   12.848    11.3838
thelab1      11.303   11.879   10.848    11.3434
captured     11.485   11.697   10.576    11.2525
lim_lab      10.970   11.394   11.091    11.1515
incuba01     11.156   11.656   10.625    11.1458
gmfaust5     10.697   11.121   11.515    11.1111
mjwlab       11.333   10.636   11.212    11.0606
glasswr      12.121   10.818   10.091    11.0101
sbsacrif     10.625   10.781   11.594    11.0000
tslabora     10.273   10.636   11.939    10.9495
mr_labo      11.030   10.667   11.152    10.9495
hololab      11.375   11.094   10.281    10.9167
highland     10.758   10.727   11.212    10.8990
pto04        11.000   10.312   11.375    10.8958
bllab        10.182   10.121   12.303    10.8687
alcroom1     10.719   11.156   10.719    10.8646
happylab     10.061   10.424   11.879    10.7879
animalsr      9.667   10.242   12.455    10.7879
frasco       11.182   10.455   10.667    10.7677
escapee      10.727   10.879   10.636    10.7475
theelab      10.788   10.273   10.970    10.6768
emc2         10.455   10.758   10.333    10.5152
testtube     10.875   10.031   10.062    10.3229
bio          11.219    9.750    9.719    10.2292
ensemble     10.909    9.727   10.000    10.2121
sslabrat      9.875    9.188   11.469    10.1771
lrlab         9.727    9.545   11.242    10.1717
alchemy       9.750   10.312   10.438    10.1667
rglabora      9.364   10.000   10.182     9.8485
bawlab        9.312    9.844   10.344     9.8333
chemistr      9.697   10.515    9.121     9.7778
savfou8       9.091    9.939   10.212     9.7475
globus        9.667    9.576    9.636     9.6263
glassvac     10.606    9.515    8.606     9.5758
thelab        9.091    9.636    9.939     9.5556
mmlab        10.091    9.424    8.970     9.4949
kloning1     10.030    7.879   10.030     9.3131
embryo        8.848    9.303    9.515     9.2222
ak_chem       8.303    9.242    9.333     8.9596
accident      8.394    8.576    9.758     8.9091
mjklab        8.719    8.688    9.312     8.9062
spacelab      8.545    8.606    9.152     8.7677
mad_lab       8.242    8.606    9.242     8.6970
kametaka     11.818   10.667    2.424     8.3030
jbcldfus      9.242    8.000    6.939     8.0606
pdmmads       6.969    7.656    8.656     7.7604
1srtool       8.333    7.939    6.545     7.6061
theo          8.818    8.909    4.545     7.4242
robot         8.212    9.303    4.000     7.1717
plab          6.818    6.606    6.455     6.6263
matrix        7.364    8.576    3.818     6.5859


Image        AMerit   TMerit   CMerit    Overall
========     ======   ======   ======    =======
1900_lab     12.152   12.545   11.667    12.1212
19thlab      11.219   12.250   11.125    11.5312
1srtool       8.333    7.939    6.545     7.6061
2000         11.500   11.812   11.844    11.7188
2frogs       12.062   11.688   13.219    12.3229
a51labs      11.727   12.091   11.273    11.6970
a_lab        14.375   15.219   14.844    14.8125
aart         12.909   12.909   12.818    12.8788
accident      8.394    8.576    9.758     8.9091
afxlabo      13.303   13.212   10.364    12.2929
ak_chem       8.303    9.242    9.333     8.9596
alchemis     12.758   12.606   12.091    12.4848
alchemy       9.750   10.312   10.438    10.1667
alcroom1     10.719   11.156   10.719    10.8646
alive        12.562   12.781   13.000    12.7812
amgnecro     11.938   11.469   11.781    11.7292
animalsr      9.667   10.242   12.455    10.7879
antimatt     12.667   12.758   11.758    12.3939
bawlab        9.312    9.844   10.344     9.8333
bio          11.219    9.750    9.719    10.2292
bllab        10.182   10.121   12.303    10.8687
captured     11.485   11.697   10.576    11.2525
cblab        12.375   12.531   13.125    12.6771
chemistr      9.697   10.515    9.121     9.7778
dmlab        12.125   12.219   12.531    12.2917
drdelica     12.000   12.909   11.727    12.2121
drjay        11.688   11.969   11.906    11.8542
dsatable     12.394   13.545   12.394    12.7778
embryo        8.848    9.303    9.515     9.2222
emc2         10.455   10.758   10.333    10.5152
ensemble     10.909    9.727   10.000    10.2121
escapee      10.727   10.879   10.636    10.7475
fclab        13.515   14.000   12.545    13.3535
frasco       11.182   10.455   10.667    10.7677
geolab       11.750   12.719   12.094    12.1875
glassvac     10.606    9.515    8.606     9.5758
glasswr      12.121   10.818   10.091    11.0101
globus        9.667    9.576    9.636     9.6263
gmfaust5     10.697   11.121   11.515    11.1111
golab        13.182   13.273   13.182    13.2121
gold_sce     13.303   12.818   12.303    12.8081
happylab     10.061   10.424   11.879    10.7879
highland     10.758   10.727   11.212    10.8990
hololab      11.375   11.094   10.281    10.9167
hschem       11.625   11.969   11.344    11.6458
incuba01     11.156   11.656   10.625    11.1458
jbcldfus      9.242    8.000    6.939     8.0606
jekyll       13.091   13.515   12.727    13.1111
jfhbeans     11.364   11.576   13.485    12.1414
jwlanali     11.333   11.758   11.152    11.4141
kametaka     11.818   10.667    2.424     8.3030
kloning1     10.030    7.879   10.030     9.3131
laborato     11.212   11.697   11.636    11.5152
labpilot     11.562   12.562   11.531    11.8854
lim_lab      10.970   11.394   11.091    11.1515
lrlab         9.727    9.545   11.242    10.1717
mad_lab       8.242    8.606    9.242     8.6970
matrix        7.364    8.576    3.818     6.5859
mg_lab       12.909   13.303   12.697    12.9697
mjklab        8.719    8.688    9.312     8.9062
mjwlab       11.333   10.636   11.212    11.0606
mmlab        10.091    9.424    8.970     9.4949
mr_labo      11.030   10.667   11.152    10.9495
oceanlab     12.000   12.281   10.281    11.5208
pdmmads       6.969    7.656    8.656     7.7604
plab          6.818    6.606    6.455     6.6263
pto04        11.000   10.312   11.375    10.8958
ratslife     12.091   13.515   12.879    12.8283
rglabora      9.364   10.000   10.182     9.8485
robot         8.212    9.303    4.000     7.1717
ruined       14.000   15.062   13.219    14.0938
savfou8       9.091    9.939   10.212     9.7475
sbsacrif     10.625   10.781   11.594    11.0000
spacelab      8.545    8.606    9.152     8.7677
speedlab     13.000   13.000   11.909    12.6364
sslabrat      9.875    9.188   11.469    10.1771
testtube     10.875   10.031   10.062    10.3229
texlab7      11.424   11.394   12.121    11.6465
theelab      10.788   10.273   10.970    10.6768
thelab        9.091    9.636    9.939     9.5556
thelab1      11.303   11.879   10.848    11.3434
theo          8.818    8.909    4.545     7.4242
tmlab        11.094   11.719   12.219    11.6771
toonlab      10.636   10.667   12.848    11.3838
tower        12.273   11.273   11.182    11.5758
tslabora     10.273   10.636   11.939    10.9495
ultchem      10.848   11.545   12.364    11.5859
voltage      11.697   11.364   11.333    11.4646
wizard       12.906   13.281   12.312    12.8333


Totals:
     89  total entries
     40  total voters
     33  rated all images
      7  incomplete votes